Ocean freight solution for Amazon sellers shipping inventory from China to US FBA fulfillment centers. Contact: 18253269602.
| Attribute | Details |
|---|---|
| Service Name | USA Amazon FBA Sea Freight |
| Trade Lane | China to USA |
| Origin | Major ports/cities in China |
| Destination | US Amazon FBA centers |
| Transport Mode | Ocean freight + truck/parcel delivery |
| Service Type | Door/Warehouse to FBA |
| DDP Option | Available |
| Export Customs | Available |
| Import Clearance | Available |
| Duty & Tax Handling | Available under DDP |
| Cargo Type | Amazon inventory |
| General Cargo | Accepted |
| Battery Cargo | Subject to approval |
| Sensitive Cargo | Subject to review |
| LCL | Available |
| FCL | Available |
| Charging Basis | Volume, weight or container |
| Pickup | Optional |
| Warehouse Receiving | Available |
| Inspection | Optional |
| FNSKU Labeling | Optional |
| Carton Labels | Optional |
| Relabeling | Optional |
| Palletizing | Optional |
| Wrapping | Optional |
| Warehousing | Optional |
| Insurance | Optional |
| Tracking | Milestone tracking |
| FBA Appointment | Supported |
| FBA Delivery | Supported |
| Overseas Warehouse Transfer | Optional |
| Commercial Invoice | As required |
| Packing List | Normally required |
| Amazon Labels | Per Amazon requirements |
| Transit Time | Subject to sailing, clearance and appointment |
| Sailing Schedule | Based on live space |
| Route Planning | Optimized by FBA code |
| Exception Handling | FBA delivery support |
| Service Language | English/Chinese |
| Quote Information | Commodity, cartons, weight, dimensions, FBA code |
| Contact | 18253269602 |
| Key Benefit | Cost-efficient FBA replenishment |
| Best For | Regular and bulk Amazon inventory |




Send A Message: